Featured Item
 
Glass Bottle Stocking Programs

Package All is partnering with a global glass manufacturer with over 25 years of experience to distribute high quality glass bottles to the North American marketplace.

We have stocking programs in place for Amber glass Wide Mouth Packers and Boston Rounds of all sizes. We will also have access to food and spice jars, wine, juice and syrup bottles; glass containers in an assortment of styles, sizes and colors. Please call the Package All sales department to discuss pricing and samples. Available sizes and packaging dimensions of the bottles in our glass stocking program are listed below:
 

BOSTON ROUND GLASS

Bulk Pack:

Size Neck Finish Case/ Plt. Btls/ Case Weight/ Case Height/ Pallet Length Width Height   Weight
1/2 oz 18mm-400 50 540 32.8 47 15-3/8 11-1/4 9   1690
1 oz 20mm-400 50 360 36.8 54 16-1/2 11-3/4 10-1/8   1890
2 oz 20mm-400 40 240 34.8 51 16-1/4 11-1/4 12   1442
4 oz 22mm-400 40 128 32.2 52 16-1/2 14    9-1/2   1338
8 oz 28mm-400 28 96 37.6 50 20-1/2 13-1/4 11-5/8   1102.8
16 oz 28mm-400 32 60 34.4 60 19-3/8 13-3/4 14      1150.8


12 Pack:

Size Neck Finish Case/ Plt. Btls/ Case Weight/ Case Height/ Pallet Length Width Height   Weight
4 oz 22mm-400 245 12 3.4 40 7-15/16 5-15/16 4-1/2   883
8 oz 28mm-400 132 12 5 40 9-5/8 7-5/16 5-7/16   710
16 oz 28mm-400 75 12 7.2 41 12-3/8 9-1/4 6-5/8   590
32oz 28mm-400 99 12 14.2 82 15-3/4 12 9   1455.8


WIDE MOUTH GLASS PACKERS

Bulk Pack:

Size Neck Finish Case/ Plt. Btls/ Case Weight/ Case Height/ Pallet Length Width Height   Weight
60 cc 33mm-400 50 192 32.6 53 15 13 9-5/8   1680
75 cc 38mm-400 50 192 37.6 56 15-3/8 13 10-3/8   1930
100 cc 38mm-400 40 192 43.4 60 17 14-1/2 11   1786
120 cc 38mm-400 40 120 31.6 52 14-7/8 12 12   1314
150 cc 45mm-400 40 108 34.2 55 12-1/2 12-1/2 12   1418
200 cc 45mm-400 40 72 26.2 51 16 14-5/8 9   1098
250cc 45mm-400 40 72 29 54 17-1/8 14-1/4 10   1210
300 cc 53mm-400 40 60 30.2 58 17-1/2 12-1/2 10-1/2   1258
400 cc 53mm-400 40 60 31.4 62 19-3/4 13-1/2 11-1/4   1306
500 cc 53mm-400 28 60 38.4 53 21 14-3/4 12-1/4   1125.2
625cc 53mm-400 24 48 36.4 55 18-1/4 15-1/2 12-3/4   923.6


12 Pack:

Size Neck Finish Case/ Plt. Btls/ Case Weight/ Case Height/ Pallet Length Width Height   Weight
60 cc 33mm-400 400 12 2.2 39 7-7/16 5-9/16 3-1/8   930
75 cc 38mm-400 400 12 2.6 42 7-7/16 5-9/16 3-1/4   1090
100 cc 38mm-400 310 12 2.8 45 8-1/4 6-3/16 3-1/2   918
120 cc 38mm-400 279 12 3.4 43 8-9/16 6-7/16 3-3/4   998.6
150 cc 45mm-400 224 12 4 41 9-1/8 6-13/16 3-15/16   946
200 cc 45mm-400 176 12 4.6 43 10 7-1/2 4-5/16   859.6
250cc 45mm-400 168 12 4.8 46 10-1/2 8 4-11/16   856.4
300 cc 53mm-400 126 12 6.4 44 10-15/16 8-3/16 5   856.4
400 cc 53mm-400 90 12 6.6 41 12-5/16 9-1/8 5-9/16   644
500 cc 53mm-400 84 12 8 43 13 9-3/4 6   722
625 cc 53mm-400 78 12 9.5 44 13-13/16 10-5/16 6-3/16   791

 
back to top 

 

Corporate Headquarters
Distribution Center
655 Church Street
Bayport, NY 11705
P (631) 472-7200
F (631) 472-7222
Eastern Regional
Distribution Center
2005 North Orville Drive
Ronkonkoma, NY 11779
P (631) 472-7200
Western Regional Office
Distribution Center
13174 Santa Ana Avenue
Fontana, CA 92337
P (909) 350-3700
F (909) 350-3366
© 2011 Package All Corp. All rights reserved.